000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c16126 _d16126 |
||
005 | 20240401115402.0 | ||
008 | 240401b ||||| |||| 00| 0 tha d | ||
040 |
_aRID _btha _cRID |
||
110 | _aEngineering Consultants,inc. | ||
245 | _aKingdom of Thailand : Ministry of agriculture & cooperative Royal Irrigation DepartmentKingdom of THAILAND Ministry of agriculture & cooperative Royal Irrigation Department LOM NAM OON Irrigation PROJECT V.1 | ||
300 | _aเอกสารเก่ากรมชลประทาน. | ||
500 | _aKingdom of Thailand Ministry of agriculture & cooperative Royal Irrigation Department about Potential evapotranspiration Crop evapotranspiration Effective rainfall field water requirments for crops Field water requirements for land preparations Conversion factors and Refferences cited . | ||
650 | _aWater Management. | ||
856 | _uhttps://archives-library.rid.go.th/handle/123456789/3003 | ||
942 |
_2ddc _cRID |